Si adatta alla mia moto?
Brand | Model | Start Year | End Year |
---|---|---|---|
Gas Gas | EC 125 | 1996 | 2015 |
Gas Gas | EC 125 | 1996 | 2015 |
Gas Gas | EC 200 | 2000 | 2020 |
Gas Gas | EC 200 | 2000 | 2020 |
Gas Gas | EC 250 | 1996 | 2024 |
Gas Gas | EC 250 | 1996 | 2024 |
Gas Gas | EC 250 F | 2011 | 2013 |
Gas Gas | EC 250 F | 2011 | 2013 |
Gas Gas | EC 250 F | 2021 | 2024 |
Gas Gas | EC 250 F | 2021 | 2024 |
Gas Gas | EC 300 | 1996 | 2024 |
Gas Gas | EC 300 | 1996 | 2024 |
Gas Gas | EC 300 F | 2013 | 2014 |
Gas Gas | EC 300 F | 2013 | 2014 |
Gas Gas | EC 350 F | 2021 | 2024 |
Gas Gas | EC 350 F | 2021 | 2024 |
Gas Gas | EC 450 F | 2010 | 2014 |
Gas Gas | EC 450 F | 2010 | 2014 |
Gas Gas | FSE 400 | 2002 | 2002 |
Gas Gas | FSE 400 | 2002 | 2002 |
Gas Gas | FSE 450 | 2004 | 2007 |
Gas Gas | FSE 450 | 2004 | 2007 |
Gas Gas | FSR 450 | 2008 | 2009 |
Gas Gas | FSR 450 | 2008 | 2009 |
Gas Gas | MC 125 | 1996 | 2009 |
Gas Gas | MC 125 | 1996 | 2009 |
Gas Gas | MC 125 | 2021 | 2024 |
Gas Gas | MC 125 | 2021 | 2024 |
Gas Gas | MC 250 | 1996 | 2009 |
Gas Gas | MC 250 | 1996 | 2009 |
Gas Gas | MC 250 | 2022 | 2024 |
Gas Gas | MC 250 | 2022 | 2024 |
Gas Gas | MC 250 F | 2021 | 2024 |
Gas Gas | MC 250 F | 2021 | 2024 |
Gas Gas | MC 300 | 1996 | 2009 |
Gas Gas | MC 300 | 1996 | 2009 |
Gas Gas | MC 450 F | 2021 | 2024 |
Gas Gas | MC 450 F | 2021 | 2024 |
Gas Gas | MC 85 | 2021 | 2024 |
Gas Gas | MC 85 | 2021 | 2024 |
Gas Gas | MCF 350 | 2022 | 2024 |
Gas Gas | MCF 350 | 2022 | 2024 |
Husaberg | 125 TE | 2012 | 2014 |
Husaberg | 125 TE | 2012 | 2014 |
Husaberg | 250 FE | 2013 | 2014 |
Husaberg | 250 FE | 2013 | 2014 |
Husaberg | 250 TE | 2012 | 2014 |
Husaberg | 250 TE | 2012 | 2014 |
Husaberg | 300 TE | 2012 | 2014 |
Husaberg | 300 TE | 2012 | 2014 |
Husaberg | 350 FE | 2013 | 2014 |
Husaberg | 350 FE | 2013 | 2014 |
Husaberg | 390 FE | 2010 | 2012 |
Husaberg | 390 FE | 2010 | 2012 |
Husaberg | 400 FE | 2000 | 2003 |
Husaberg | 400 FE | 2000 | 2003 |
Husaberg | 400 FS | 2001 | 2003 |
Husaberg | 400 FS | 2001 | 2003 |
Husaberg | 450 FE | 2009 | 2014 |
Husaberg | 450 FE | 2009 | 2014 |
Husaberg | 450 FS | 2003 | 2008 |
Husaberg | 450 FS | 2003 | 2008 |
Husaberg | 450 FX | 2010 | 2010 |
Husaberg | 450 FX | 2010 | 2010 |
Husaberg | 501 FE | 1999 | 2003 |
Husaberg | 501 FE | 1999 | 2003 |
Husaberg | 501 FE | 2013 | 2014 |
Husaberg | 501 FE | 2013 | 2014 |
Husaberg | 501 FS | 1999 | 2003 |
Husaberg | 501 FS | 1999 | 2003 |
Husaberg | 550 FC | 2001 | 2005 |
Husaberg | 550 FC | 2001 | 2005 |
Husaberg | 570 FE | 2010 | 2010 |
Husaberg | 570 FE | 2010 | 2010 |
Husaberg | 570 FS | 2010 | 2010 |
Husaberg | 570 FS | 2010 | 2010 |
Husaberg | 600 FC | 1999 | 2003 |
Husaberg | 600 FC | 1999 | 2003 |
Husaberg | 600 FE | 1999 | 2002 |
Husaberg | 600 FE | 1999 | 2002 |
Husaberg | 650 FE | 2001 | 2008 |
Husaberg | 650 FE | 2001 | 2008 |
Husaberg | 650 FS | 2001 | 2008 |
Husaberg | 650 FS | 2001 | 2008 |
Husqvarna | 125 TC | 2014 | 2024 |
Husqvarna | 125 TC | 2014 | 2024 |
Husqvarna | 125 TE | 2014 | 2016 |
Husqvarna | 125 TE | 2014 | 2016 |
Husqvarna | 125 TX | 2017 | 2019 |
Husqvarna | 125 TX | 2017 | 2019 |
Husqvarna | 150 TE | 2020 | 2024 |
Husqvarna | 150 TE | 2020 | 2024 |
Husqvarna | 250 FC | 2014 | 2024 |
Husqvarna | 250 FC | 2014 | 2024 |
Husqvarna | 250 FE | 2014 | 2024 |
Husqvarna | 250 FE | 2014 | 2024 |
Husqvarna | 250 TC | 2014 | 2024 |
Husqvarna | 250 TC | 2014 | 2024 |
Husqvarna | 250 TE | 2014 | 2024 |
Husqvarna | 250 TE | 2014 | 2024 |
Husqvarna | 300 TE | 2014 | 2024 |
Husqvarna | 300 TE | 2014 | 2024 |
Husqvarna | 350 FC | 2014 | 2024 |
Husqvarna | 350 FC | 2014 | 2024 |
Husqvarna | 350 FE | 2014 | 2024 |
Husqvarna | 350 FE | 2014 | 2024 |
Husqvarna | 450 FC | 2014 | 2024 |
Husqvarna | 450 FC | 2014 | 2024 |
Husqvarna | 450 FE | 2014 | 2024 |
Husqvarna | 450 FE | 2014 | 2024 |
Husqvarna | 501 FE | 2014 | 2024 |
Husqvarna | 501 FE | 2014 | 2024 |
Husqvarna | 85 TC | 2021 | 2024 |
Husqvarna | 85 TC | 2021 | 2024 |
Ktm | 125 EXC | 1998 | 2016 |
Ktm | 125 EXC | 1998 | 2016 |
Ktm | 125 GS | 1988 | 1992 |
Ktm | 125 MX | 1988 | 1992 |
Ktm | 125 SX | 1993 | 2024 |
Ktm | 125 XC-W | 2017 | 2019 |
Ktm | 144 SX | 2007 | 2008 |
Ktm | 150 EXC | 2020 | 2024 |
Ktm | 150 EXC | 2020 | 2024 |
Ktm | 150 SX | 2011 | 2022 |
Ktm | 150 XC-W | 2017 | 2019 |
Ktm | 200 EXC | 2000 | 2016 |
Ktm | 200 EXC | 2000 | 2016 |
Ktm | 200 SX | 2003 | 2009 |
Ktm | 250 EXC | 1998 | 2024 |
Ktm | 250 EXC | 1998 | 2024 |
Ktm | 250 EXC F | 2003 | 2024 |
Ktm | 250 EXC F | 2003 | 2024 |
Ktm | 250 GS | 1988 | 1997 |
Ktm | 250 MX | 1988 | 1992 |
Ktm | 250 SX | 1993 | 2024 |
Ktm | 250 SXF | 2005 | 2024 |
Ktm | 300 EXC | 1997 | 2024 |
Ktm | 300 EXC | 1997 | 2024 |
Ktm | 300 GS | 1991 | 1996 |
Ktm | 300 MX | 1999 | 2002 |
Ktm | 300 SX | 2023 | 2024 |
Ktm | 350 EXC F | 2012 | 2024 |
Ktm | 350 EXC F | 2012 | 2024 |
Ktm | 350 GS | 1993 | 1993 |
Ktm | 350 SXF | 2011 | 2024 |
Ktm | 380 SX | 1998 | 2002 |
Ktm | 400 EGS | 1996 | 1999 |
Ktm | 400 EGS | 1996 | 1999 |
Ktm | 400 EXC F | 2000 | 2011 |
Ktm | 400 EXC F | 2000 | 2011 |
Ktm | 400 SXF | 2000 | 2002 |
Ktm | 450 EXC F | 2003 | 2024 |
Ktm | 450 EXC F | 2003 | 2024 |
Ktm | 450 SMR | 2004 | 2008 |
Ktm | 450 SXF | 2003 | 2024 |
Ktm | 500 EXC F | 2012 | 2024 |
Ktm | 500 EXC F | 2012 | 2024 |
Ktm | 500 MX | 1989 | 1992 |
Ktm | 500 SX | 1993 | 1995 |
Ktm | 505 SXF | 2007 | 2009 |
Ktm | 520 EXC F | 2000 | 2002 |
Ktm | 520 EXC F | 2000 | 2002 |
Ktm | 520 SXF | 2000 | 2002 |
Ktm | 525 EXC F | 2003 | 2007 |
Ktm | 525 EXC F | 2003 | 2007 |
Ktm | 525 SMR | 2004 | 2005 |
Ktm | 525 SXF | 2003 | 2006 |
Ktm | 530 EXC F | 2008 | 2011 |
Ktm | 530 EXC F | 2008 | 2011 |
Ktm | 560 SMR | 2006 | 2008 |
Ktm | 600 LC4 | 1991 | 1992 |
Ktm | 600 MX | 1990 | 1992 |
Ktm | 620 ADVENTURE | 1997 | 1998 |
Ktm | 620 ADVENTURE | 1997 | 1998 |
Ktm | 620 LC4 | 1996 | 2002 |
Ktm | 660 SMC | 2003 | 2007 |
Ktm | 85 SX | 2021 | 2024 |
Ktm | FREERIDE E-XC | 2022 | 2023 |
disco freno posteriore wave Braking
Diametro esterno: 220mm
Diametro interno: 110mm
Spessore: 4mm
Numero fori: 6
Interasse fori: 125mm
Diametro fori: 6,50mm
Tipo fori: ribassati
Flottanza: fisso
Profilo: wave
Materiale: Aisi420
l' immagine non rispecchia la forma esatta del prodotto é solo indicativa.